Season 2
standings.
The championships across Average Joes Racing League.
After Round 01: Abu Dhabi
Above Average Joes
World Driver's Championship
| Pos. | Driver | Points |
|---|---|---|
| 01 | miniskurt | 38 |
| 02 | James | 33 |
| 03 | Jcool | 29 |
| 04 | Manila Man | 26 |
| 05 | Lehr | 23 |
| 06 | Miel | 21 |
| 07 | kroniko | 19 |
| 08 | merl | 17 |
| 09 | Alphastealth | 15 |
| 10 | murf | 13 |
| 11 | Camzone | 11 |
| 12 | kiddingMedusa | 10 |
| 13 | WattDu | 8 |
| 14 | thtcdnaguy | 7 |
| 15 | Shiota | 0 |
| 15 | iKyte | 0 |
World Constructor's Championship
| Pos. | Team | Points |
|---|---|---|
| 01 | Alpine | 59 |
| 02 | Haas | 33 |
| 02 | Red Bull Racing | 33 |
| 02 | Audi / Sauber | 33 |
| 05 | Cadillac | 29 |
| 06 | Ferrari | 28 |
| 07 | McLaren | 27 |
| 08 | Racing Bulls | 15 |
| 09 | Aston Martin | 13 |
| 10 | Mercedes | 0 |
Average Joes
World Driver's Championship
| Pos. | Driver | Points |
|---|---|---|
| 01 | FlameRush | 38 |
| 02 | Stef | 33 |
| 03 | MrHotDog | 29 |
| 04 | Smplman | 26 |
| 05 | Fred | 23 |
| 06 | Cmiller | 21 |
| 07 | McSpeed | 19 |
| 08 | Killtacular | 17 |
| 09 | TheInfinityJims | 15 |
| 10 | WhiteboyRick | 13 |
| 11 | TwistedSoldier | 11 |
| 12 | Moser | 10 |
| 13 | Bama_hill_Billy | 9 |
| 14 | Des | 8 |
| 15 | Diener | 0 |
| 15 | Dexter | 0 |
World Constructor's Championship
| Pos. | Team | Points |
|---|---|---|
| 01 | Racing Bulls | 55 |
| 02 | Haas | 38 |
| 03 | Aston Martin | 34 |
| 04 | Ferrari | 33 |
| 05 | McLaren | 32 |
| 06 | Alpine | 30 |
| 07 | Red Bull Racing | 19 |
| 08 | Mercedes | 13 |
| 09 | Cadillac | 10 |
| 10 | Audi / Sauber | 8 |
Super Constructors
Each team's World Constructor's Championship points combined across both divisions.
| Pos. | Team | Above Average Joes | Average Joes | Total |
|---|---|---|---|---|
| 01 | Alpine | 59 | 30 | 89 |
| 02 | Haas | 33 | 38 | 71 |
| 03 | Racing Bulls | 15 | 55 | 70 |
| 04 | Ferrari | 28 | 33 | 61 |
| 05 | McLaren | 27 | 32 | 59 |
| 06 | Red Bull Racing | 33 | 19 | 52 |
| 07 | Aston Martin | 13 | 34 | 47 |
| 08 | Audi / Sauber | 33 | 8 | 41 |
| 09 | Cadillac | 29 | 10 | 39 |
| 10 | Mercedes | 0 | 13 | 13 |
AAJ: Above Average Joes. AJ: Average Joes.
Equal point totals share a position.
