Abu Dhabi
results.
Yas Marina
Average Joes
| Finish | Driver | Team |
|---|---|---|
| 01 | FlameRush | Haas |
| 02 | Stef | Ferrari |
| 03 | MrHotDog | Racing Bulls |
| 04 | Smplman | Racing Bulls |
| 05 | Fred | Aston Martin |
| 06 | Cmiller | Alpine |
| 07 | McSpeed | Red Bull Racing |
| 08 | Killtacular | McLaren |
| 09 | TheInfinityJims | McLaren |
| 10 | WhiteboyRick | Mercedes |
| 11 | TwistedSoldier | Aston Martin |
| 12 | Moser | Cadillac |
| 13 | Bama_hill_Billy | Alpine |
| 14 | Des | Audi / Sauber |
| DNF | Diener | Red Bull Racing |
| DNF | Dexter | Cadillac |
Above Average Joes
| Finish | Driver | Team |
|---|---|---|
| 01 | miniskurt | Alpine |
| 02 | James | Haas |
| 03 | Jcool | Cadillac |
| 04 | Manila Man | Red Bull Racing |
| 05 | Lehr | Audi / Sauber |
| 06 | Miel | Alpine |
| 07 | kroniko | McLaren |
| 08 | merl | Ferrari |
| 09 | Alphastealth | Racing Bulls |
| 10 | murf | Aston Martin |
| 11 | Camzone | Ferrari |
| 12 | kiddingMedusa | Audi / Sauber |
| 13 | Hunty | Reserve |
| 14 | WattDu | McLaren |
| 15 | thtcdnaguy | Red Bull Racing |
| DNF | Shiota | Mercedes |
| DNF | iKyte | Aston Martin |
DNF: Did not finish.
